Warsaw Chopin Airport – live arrivals and departures
Planes that have just taken off, landed or are approaching Warsaw Chopin – detected by ADS-B radar. Plus current weather, the runway direction in use and traffic through the day.
METAR EPWA 282200Z 12005KT CAVOK 12/10 Q1029 NOSIG
Departures and arrivals detected by radar
| Take-off | Flight | To | Airline | Type | Registration | Now |
|---|---|---|---|---|---|---|
| 20:57 | LOT355 | route unknown | LOT Polish Airlines | E75S | SP-LIL | out of range |
| 20:52 | LOT529 | route unknown | LOT Polish Airlines | E190 | SP-LMB | out of range |
| 20:51 | WMT57WN | route unknown | Wizz Air Malta | A21N | HA-LDL | out of range |
| 20:41 | LO285 | London LHR | LOT Polish Airlines | B38M | SP-LVM | out of range |
| 20:40 | LOT397 | route unknown | LOT Polish Airlines | E75S | SP-LIM | out of range |
| 20:35 | LOT7NA | route unknown | LOT Polish Airlines | B38M | SP-LYI | out of range |
| 20:34 | LOT6MB | route unknown | LOT Polish Airlines | E190 | SP-LMA | out of range |
| 20:31 | LOT7HE | route unknown | LOT Polish Airlines | E195 | SP-LNO | out of range |
| 20:24 | LOT3859 | route unknown | LOT Polish Airlines | E75S | SP-LIR | out of range |
| 20:23 | ELY5101 | route unknown | El Al Israel Airlines | B738 | 4X-EKM | out of range |
| 20:21 | LOT4HF | route unknown | LOT Polish Airlines | E195 | SP-LNB | out of range |
| Landing | Flight | From | Airline | Type | Registration | Now |
|---|---|---|---|---|---|---|
| 20:53 | LOT458 | route unknown | LOT Polish Airlines | E195 | SP-LNC | out of range |
| 20:52 | ENT8HZ | route unknown | Enter Air | B38M | SP-EXL | out of range |
| 20:48 | LOT2LJ | route unknown | LOT Polish Airlines | E195 | SP-LNI | out of range |
| 20:40 | FIN1147 | route unknown | Finnair | E190 | OH-LKL | out of range |
| 20:34 | ENT7DF | route unknown | Enter Air | B38M | SP-EXM | out of range |
| 20:27 | VJT741 | route unknown | Vistajet | GLEX | 9H-VJE | out of range |
| 20:23 | ABY858 | route unknown | Air Arabia | out of range |
| Flight | Airline / type | Phase | Altitude | Distance |
|---|---|---|---|---|
| OK-TVU | B738 | on the ground | on the ground | 0.3 km |
| TXLU00 | TWR | on the ground | on the ground | 0.6 km |
| 48E897 | on the ground | on the ground | 0.9 km | |
| TXLU04 | TWR | on the ground | on the ground | 1.1 km |
| TXLU01 | TWR | on the ground | on the ground | 1.5 km |
| TWR | TWR | on the ground | on the ground | 1.7 km |
| LOT3803 | LOT Polish Airlines | overflight | 2,438 m | 17.2 km |
The time is the take-off or landing detected from the ADS-B signal, not the scheduled time. Destinations come from the adsbdb route database. Official status and delays are published by the airport. Official airport website ↗
Top destinations from WAW
- London LHR1
Flights in both directions over the last 1 days.
Airlines at Warsaw Chopin
- LOT Polish Airlines61%
- Enter Air11%
- El Al Israel Airlines6%
- Air Arabia6%
- Vistajet6%
- Finnair6%
- Wizz Air Malta6%
Flights in both directions over the last 1 days.
Airport data
- Runway 11/292,800 × 50 m
- Runway 15/333,690 × 60 m
- Elevation110 m
- LocationWarszawa-Okęcie
- RegionMasovian Voivodeship
Aviation weather
- Wind
- from 120° (SE), 9 km/h
- Visibility
- 10 km or more, no significant cloud (CAVOK)
- Temperature
- 12 °C (dew point 10 °C)
- Pressure (QNH)
- 1029 hPa
TAF EPWA 282030Z 2821/2921 13006KT CAVOK
Runway data: OurAirports (public domain). Source: aviationweather.gov (NOAA), updated every 10 minutes.
Warsaw Chopin Airport – FAQ
Which runway is in use at Warsaw Chopin right now?
Runways at Warsaw Chopin: 11/29 (2,800 m), 15/33 (3,690 m). Aircraft take off and land into the wind, so the direction changes with the weather. With the current wind from 120°, runway 11 is the most likely direction.
How many planes take off and land at Warsaw Chopin each day?
On average about 18 take-offs and landings per day (last 1 days, flights detected by ADS-B radar only).
Can I check my flight delay here?
No. We show where the plane is now and when it actually took off or landed. Schedules and delays are published by Warsaw Chopin Airport and the airline.